DEPARTMENTAL PROFILE
|
B.Ed. Stream Offered with |
|
||||||||||
| Fees Structure |
|
||||||||||
| Name of the Bank/Branch | Allahabad Bank (College Campus) | ||||||||||
| C.B.S. Account No. (Fee Collection) | 21929883870 | ||||||||||
| Minority/General | General | ||||||||||
| Total No of Seats (Approved) | 110 | ||||||||||
| Category of Seats(Co-Edu./Girls/Boys) | Co-Edu | ||||||||||
| Sports/ Indoor Games and Gym Facilities | Yes | ||||||||||
| Library | Yes | ||||||||||
| Medical Facility | |||||||||||
| Firefighting Facility | |||||||||||
| Hostel Status (Boys/Girls/Both) | Boys | ||||||||||
| Other Facilities (If any) | – |
Infrastructure
| Details of building (Administrative) | |
| 1. Principal Room | 01 |
| 2. Faculty Room | 02 |
| 3. Office Room | 01 |
| 4. Store Room | 01 |
| 5. bath room | 01 |
| 6. Toilet | 01 |
| Details of building (Academic) | |
| 1. Class Rooms | 02 Size – 25′ X 35″ |
| 2. Activity Room | 01 Size – 30′ X 54 “ |
| 3. Principal Room | 01 Size – 22′ X 34 “ |
| 4. Faculty Room | 04 Size – 10′ X 14″ |
| 5. Library (B.Ed.) | 01 Size – 40′ X 55″ |
| 6. Learning Resource Centre | 02 Size – 22′ X 34 “ |
| 7. Office Room | 02 Size – 10′ X 15 ” & 10′ X 8″ |
| 8. Store Room | 01 Size – 10′ X 08 “ |
| 9. Science & Biology Lab | 01 Size – 10′ X 15 “ |
| 10. Psychology Lab | 01 Size – 10′ X 15 “ |
No. of Books and Journals etc.
|
No. Of Books & Journals |
||
|
A
B |
Text Book:- Teacher Education Educational Psychology Educational Technology Educational Administration, Management Health Education Computer Education Methods of Teaching of Various Subject Others Reference Books |
67 371 394 438 56 46 382 1437 384 |
|
3575 |
||
|
C |
Encyclopedia Journals (04 Professional Journals) |
18 Set 11 |
Total No. of Books in the Central Library as on 27.04.2006
| Details Numbers | |
| General Book | 131838 |
| Law Books | 20156 |
| Physical Education | 3575 |
| Man Singh | 3781 |
|
Total
|
159350 |
List of Equipments
| 1. Radio | 1 |
| 2. Television set | 1 |
| 3. V.C.R. | 1 |
| 4. Audio Cassette Recorder | 1 |
| 5. Side-Cum-film stripe projector | 1 |
| 6. Overhead Projector | 1 |
| 7. Still Camera | 1 |
| 8. Blank Audio Cassettes | 20 |
| 9. Art Materials for preparation and slides | 150 |
| Materials for transparencies:- | |
| 10. Computer Set | 12 |
| 11. UPS | 3 |
| 12. Printer | 3 |
| 13. Internet connection | Yes |
| 15. C.D. | 10 |
